Trial leaderboard, with no rewards, before Season 1 launches.
Only deliveries validated by the anti-cheat count. Public VTCs only.
Badges stay on the VTC's public profile for life. Rewards are handed out automatically at the end of each season.
| Rank | VTC | Points | Km | Deliveries | Events | Active drivers |
|---|---|---|---|---|---|---|
| 🥇 | 3,490 | 313,340 | 141 | 0 | 5 | |
| 🥈 | 2,612 | 220,951 | 156 | 0 | 6 | |
| 🥉 | 2,542 | 172,223 | 320 | 0 | 12 | |
| #4 | 2,177 | 165,798 | 192 | 0 | 9 | |
| #5 |
T
THF 62
|
1,340 | 98,489 | 140 | 0 | 5 |
| #6 | 881 | 68,214 | 77 | 0 | 3 | |
| #7 | 734 | 55,124 | 69 | 0 | 3 | |
| #8 | 653 | 44,588 | 81 | 0 | 3 | |
| #9 | 530 | 32,193 | 74 | 0 | 4 | |
| #10 | 516 | 36,722 | 52 | 0 | 3 | |
| #11 | 429 | 34,293 | 28 | 0 | 2 | |
| #12 | 426 | 30,767 | 44 | 0 | 2 | |
| #13 | 388 | 27,021 | 44 | 0 | 2 | |
| #14 | 317 | 28,027 | 11 | 0 | 1 | |
| #15 | 296 | 24,721 | 17 | 0 | 1 | |
| #16 | 266 | 18,395 | 26 | 0 | 2 | |
| #17 | 199 | 9,887 | 35 | 0 | 2 | |
| #18 |
I
Ivemar
|
140 | 5,360 | 28 | 0 | 2 |
| #19 | 127 | 9,045 | 11 | 0 | 1 | |
| #20 | 116 | 5,834 | 14 | 0 | 2 | |
| #21 | 103 | 5,738 | 8 | 0 | 2 | |
| #22 | 90 | 8,364 | 3 | 0 | 0 | |
| #23 | 88 | 5,924 | 7 | 0 | 1 | |
| #24 | 80 | 3,519 | 15 | 0 | 1 | |
| #25 | 77 | 5,189 | 5 | 0 | 1 | |
| #26 | 46 | 1,455 | 8 | 0 | 1 | |
| #27 | 37 | 3,530 | 1 | 0 | 0 | |
| #28 | 36 | 875 | 6 | 0 | 1 | |
| #29 | 34 | 3,027 | 2 | 0 | 0 | |
| #30 | 23 | 16 | 4 | 0 | 1 | |
| #31 | 6 | 241 | 2 | 0 | 0 | |
| #32 | 5 | 304 | 1 | 0 | 0 | |
| #33 | 2 | 2 | 1 | 0 | 0 |
Kilometres on Euro Truck Simulator 2 are worth 50% more.
Kilometres on American Truck Simulator are worth 50% more.
Events count double: attendees and organised convoys.
Every driver running the app counts. Invite your team, organise convoys and aim for the podium.
Install Horizon Dispatch International rankings Driver leagues